JMA-3411-6HS X-Band Radar
The newest addition to the JRC radar portfolio for non IMO vessels
Scanner type: Open
Output power: 10 kW
Rotation speed: 27 - 48
Display: 12.1 inch SVGA color LCD display, 600 x 800 dot
- Scanner unit
- Display
- Sun cover
- Power cable
- Instruction Manual
- 12.1 inch fully dimmable display
- Chart overlay (Navionics+)
- Real Time Head-up Function (constaview)
- Brushless antenna motors for extended lifetime
- Multi-language
- Leight-weigh design and latest technology included
| Output power | 10 kW |
| Scanner type | open 6ft |
| Rotation speed | 27 - 48 rpm |
| Power | 24 VDC |
| Consumption | app. 100 W |
| Range scale | 0.0625/0.125/0.25/0.5 /0.75/1/1.5/2/3/4/6/8/12/16/24/32/48/64/72 NM |
| Display | 12.1 inch SVGA color LCD display, 66x800 dot |
| TT acquisition mode | auto / manual |
| Tracking target capacity | 30 targets |
| Acquisition and tracking range | 20 NM |
| AIS target capacity | 100 targets |




